CrossFit Total today. Some HUGE numbers from everyone. Lots of weight pushed and some new PR’s (personal records) set.
Names Squat Press Deadlift CFT
Joe H 405 205 425 1035
Joe S 315 185 365 865
Brian S 275 125 395 795
Vince 305 150 335 790
John 275 165 345 785
Eric S 305 155 325 785
Aaron 265 165 315 745
Shane 275 120 325 720
Matt M 225 155 325 705
Joe L 300 NL 315 615
James S 225 125 255 605
Dawn 145 110 255 510
JT 155 115 225 495
Steve NL 135 345 480
Erin 135 75 185 395
Alaina 115 75 185 375
Marilyn 115 65 185 365
Debbie 115 75 155 345
Theresa 85 65 155 305
Eric H after the suffering